CARD GUIDES
Sort By:
Filters:
LENGTH
MOUNTS LENGTH
WIDTH
BOARD THICKNESS
Page {pageNumber} of {pagesNumber}
- 1000187
- 1000-187 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
LENGTH: | 59/64 (0.922)59/64 (0.922) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 59/64 (0.922)59/64 (0.922) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 116331
- 11633-1 CARD GUIDE
- G
- 0
- Weight: 0.0063
LENGTH: | 2 1/2 (2.500)2 1/2 (2.500) |
MOUNTS LENGTH: | 1 1/2 (1.500)1 1/2 (1.500) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 34.0
- 116332
- 11633-2 CARD GUIDE
- G
- 0
- Weight: 0.0077
LENGTH: | 4 1/2 (4.500)4 1/2 (4.500) |
MOUNTS LENGTH: | 3 1/2 (3.500)3 1/2 (3.500) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 116333
- 11633-3 CARD GUIDE
- G
- 0
- Weight: 0.0063
LENGTH: | 6 1/2 (6.500)6 1/2 (6.500) |
MOUNTS LENGTH: | 5 1/2 (5.500)5 1/2 (5.500) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 171.0
- 116334
- 11633-4 CARD GUIDE
- G
- 0
- Weight: 0.0178
LENGTH: | 10 (10.000)10 (10.000) |
MOUNTS LENGTH: | 9 (9.000)9 (9.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 116335
- 11633-5 SCANBE CARD GUIDE
- G
- 0
LENGTH: | 12 (12.000)12 (12.000) |
MOUNTS LENGTH: | 11 (11.000)11 (11.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063) or 3/32 (0.094)1/16 (0.063) or 3/32 (0.094) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 116336
- 11633-6 CARD GUIDE
- G
- 0
- Weight: 0.0063
LENGTH: | 8 (8.000)8 (8.000) |
MOUNTS LENGTH: | 7 (7.000)7 (7.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 2,358.0
- 116336BLACK
- 11633-6 BLACK CARD GUIDE
- G
- 0
- Weight: 0.0063
LENGTH: | 8 (8.000)8 (8.000) |
MOUNTS LENGTH: | 7 (7.000)7 (7.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 150.0
- 120600
- 120-600 CARD GUIDE
- G
- 0
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/2 (5.500)5 1/2 (5.500) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 120850
- 120-850 CARD GUIDE
- G
- 0
LENGTH: | 8 1/2 (8.500)8 1/2 (8.500) |
MOUNTS LENGTH: | 8 (8.000)8 (8.000) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 120850X
- 120-850X CARD GUIDE
- G
- 0
LENGTH: | 8 1/2 (8.500)8 1/2 (8.500) |
MOUNTS LENGTH: | 8 (8.000)8 (8.000) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 143500
- 14-03-500 CARD GUIDE
- G
- 0
LENGTH: | 5 (5.000)5 (5.000) |
MOUNTS LENGTH: | 4 (4.000)4 (4.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 143800
- 14-03-800 CARD GUIDE
- G
- 0
LENGTH: | 8 (8.000)8 (8.000) |
MOUNTS LENGTH: | 7 (7.000)7 (7.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 230712
- 23071-2 SCANBE SNAP-IN CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 1 1/2 (1.500)1 1/2 (1.500) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063) or 3/32 (0.094)1/16 (0.063) or 3/32 (0.094) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 230713
- 23071-3 SCANBE CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 230714
- 23071-4 SCANBE CARD GUIDE
- G
- 0
LENGTH: | 4 1/2 (4.500)4 1/2 (4.500) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 230717
- 23071-7 SCANBE CARD GUIDE
- G
- 0
LENGTH: | 6 1/2 (6.500)6 1/2 (6.500) |
MOUNTS LENGTH: | 5 1/2 (5.500)5 1/2 (5.500) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260010
- 2600-10 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
- Weight: 0.0086
LENGTH: | 5 (5.000)5 (5.000) |
MOUNTS LENGTH: | 4 1/8 (4.125)4 1/8 (4.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Qty Available: 405.0
- 2600104
- 2600-10-4 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 5 (5.000)5 (5.000) |
MOUNTS LENGTH: | 4 1/8 (4.125)4 1/8 (4.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 2600107
- 2600-10-7 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 5 (5.000)5 (5.000) |
MOUNTS LENGTH: | 4 1/8 (4.125)4 1/8 (4.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260012
- 2600-12 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/8 (5.125)5 1/8 (5.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 2600124
- 2600-12-4 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/8 (5.125)5 1/8 (5.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 2600127
- 2600-12-7 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/8 (5.125)5 1/8 (5.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260012B
- 2600-12 TEK-INNOVATIVE PLASTICS CARD GUIDE
- G
- 0
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/8 (5.125)5 1/8 (5.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 26006
- 2600-6 TEK-INNOVATIVE PLASTICS CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260061
- 2600-6-1 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260062
- 2600-6-2 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260063
- 2600-6-3 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260064
- 2600-6-4 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260065
- 2600-6-5 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260066
- 2600-6-6 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260067
- 2600-6-7 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/8 (2.125)2 1/8 (2.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 26008
- 2600-8 TEK-INNOVATIVE PLASTICS CARD GUIDE
- G
- 0
- Weight: 0.0071
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Qty Available: 179.0
- 260081
- 2600-8-1 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260082
- 2600-8-2 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260083
- 2600-8-3 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260084
- 2600-8-4 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260085
- 2600-8-5 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260086
- 2600-8-6 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 260087
- 2600-8-7 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/8 (3.125)3 1/8 (3.125) |
WIDTH: | 11/32 (0.343)11/32 (0.343) |
BOARD THICKNESS: | 1/8 (0.125)1/8 (0.125) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 30819199
- 30819-199 SCHROFF HORIZONTAL RAIL
- G
- 0
LENGTH: | 8 21/32 (8.656)8 21/32 (8.656) |
MOUNTS LENGTH: | 23/64 (0.359)23/64 (0.359) |
WIDTH: | 23/64 (0.359)23/64 (0.359) |
BOARD THICKNESS: | 9/64 (0.141)9/64 (0.141) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 312125
- 312-125 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
LENGTH: | 15/64 (0.234)15/64 (0.234) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 15/64 (0.234)15/64 (0.234) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 312156
- 312-156 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
- Weight: 0.0033
LENGTH: | 15/64 (0.234)15/64 (0.234) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 15/64 (0.234)15/64 (0.234) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 51.0
- 312187
- 312-187 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
- Weight: 0.0033
LENGTH: | 15/64 (0.234)15/64 (0.234) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 15/64 (0.234)15/64 (0.234) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 1,419.0
- 355B23
- 35-5B-2-3 CARD GUIDE BE CU/CD
- G
- 0
- Weight: 0.0028
LENGTH: | 1 3/8 (1.375)1 3/8 (1.375) |
MOUNTS LENGTH: | 1 5/64 (1.078)1 5/64 (1.078) |
WIDTH: | 13/64 (0.203)13/64 (0.203) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 60.0
- 356S263
- 35-6S-2-6-3 CARD GUIDE BE SS/CD
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 3/4 (2.750)2 3/4 (2.750) |
WIDTH: | 13/64 (0.203)13/64 (0.203) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 357B243
- 35-7B-2-4-3 CARD GUIDE BE CU/CD
- G
- 0
- Weight: 0.0019
LENGTH: | 2 (2.000)2 (2.000) |
MOUNTS LENGTH: | 1 3/4 (1.750)1 3/4 (1.750) |
WIDTH: | 13/64 (0.203)13/64 (0.203) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 7.0
- 357B263
- 35-7B-2-6-3 CARD GUIDE BE CU/CD
- G
- 0
- Weight: 0.0030
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 3/4 (2.750)2 3/4 (2.750) |
WIDTH: | 13/64 (0.203)13/64 (0.203) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 280.0
- 400125
- 400-125 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
LENGTH: | 21/64 (0.328)21/64 (0.328) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 21/64 (0.328)21/64 (0.328) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 400187
- 400-187 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
- Weight: 0.0102
LENGTH: | 21/64 (0.328)21/64 (0.328) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 21/64 (0.328)21/64 (0.328) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 501.0
- 500187
- 500-187 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
LENGTH: | 27/64 (0.422)27/64 (0.422) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 27/64 (0.422)27/64 (0.422) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 50078
- 500-078 BIVAR SNAP-IN BUTTON CARD GUIDE
- G
- 0
- Weight: 0.0102
LENGTH: | 27/64 (0.422)27/64 (0.422) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 27/64 (0.422)27/64 (0.422) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 725.0
- 6081716
- 60817-016 SCHROFF GUIDE RAIL
- G
- 0
LENGTH: | 8 21/32 (8.656)8 21/32 (8.656) |
MOUNTS LENGTH: | 7 7/8 (7.875)7 7/8 (7.875) |
WIDTH: | 5/16 (0.312)5/16 (0.312) |
BOARD THICKNESS: | 5/64 (0.078)5/64 (0.078) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 7704457
- 770-4457 CONCORD RACK CARD GUIDE
- G
- 0
- Weight: 0.0063
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/2 (5.500)5 1/2 (5.500) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 60.0
- 85033-114
- 85033-114 CARD GUIDE MILITARY
- G
- 0
- Weight: 0.0188
LENGTH: | 1 1/2 (1.500)1 1/2 (1.500) |
MOUNTS LENGTH: | |
WIDTH: | 25/64 (0.391)25/64 (0.391) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Qty Available: 4.0
- 880555
- 88055-5 EE&I CARD GUIDE
- G
- 0
- Weight: 0.0040
LENGTH: | 5 5/8 (5.625)5 5/8 (5.625) |
MOUNTS LENGTH: | 4 3/4 (4.750)4 3/4 (4.750) |
WIDTH: | 21/64 (0.328)21/64 (0.328) |
BOARD THICKNESS: |
- Log in for price
- Qty Available: 50.0
- 880562.8
- 88056-2.8 D-CEMCO CARD GUIDE
- G
- 0
- Weight: 0.0040
LENGTH: | 2 51/64 (2.797)2 51/64 (2.797) |
MOUNTS LENGTH: | |
WIDTH: | |
BOARD THICKNESS: |
- Log in for price
- Qty Available: 1,150.0
- 9200
- 9200 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | SPECIFYSPECIFY |
MOUNTS LENGTH: | SPECIFYSPECIFY |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 9200102
- 9200-102 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | |
MOUNTS LENGTH: | |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 3/32 (0.094)3/32 (0.094) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 9200109
- 9200-109 TEK-INNOVATIVE PLASTICS CARD GUIDE
- G
- 0
- Weight: 0.0191
LENGTH: | 6 (6.000)6 (6.000) |
MOUNTS LENGTH: | 5 1/2 (5.500)5 1/2 (5.500) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 7/64 (0.109)7/64 (0.109) |
- Log in for price
- Qty Available: 180.0
- 920025
- 9200-25 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 2 1/2 (2.500)2 1/2 (2.500) |
MOUNTS LENGTH: | 2 (2.000)2 (2.000) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920025S
- 9200-25S GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 2 17/32 (2.531)2 17/32 (2.531) |
MOUNTS LENGTH: | 2 1/64 (2.016)2 1/64 (2.016) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920030
- 9200-30 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 (3.000)3 (3.000) |
MOUNTS LENGTH: | 2 1/2 (2.500)2 1/2 (2.500) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920030S
- 9200-30S GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 1/32 (3.031)3 1/32 (3.031) |
MOUNTS LENGTH: | 2 33/64 (2.516)2 33/64 (2.516) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920035
- 9200-35 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 1/2 (3.500)3 1/2 (3.500) |
MOUNTS LENGTH: | 3 (3.000)3 (3.000) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920035S
- 9200-35S GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 3 17/32 (3.531)3 17/32 (3.531) |
MOUNTS LENGTH: | 3 1/64 (3.016)3 1/64 (3.016) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920040
- 9200-40 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
- Weight: 0.0051
LENGTH: | 4 (4.000)4 (4.000) |
MOUNTS LENGTH: | 3 1/2 (3.500)3 1/2 (3.500) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920040S
- 9200-40S GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 1/32 (4.031)4 1/32 (4.031) |
MOUNTS LENGTH: | 3 33/64 (3.516)3 33/64 (3.516) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920045
- 9200-45 GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 1/2 (4.500)4 1/2 (4.500) |
MOUNTS LENGTH: | 4 (4.000)4 (4.000) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920045S
- 9200-45S GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
LENGTH: | 4 17/32 (4.531)4 17/32 (4.531) |
MOUNTS LENGTH: | 4 1/64 (4.016)4 1/64 (4.016) |
WIDTH: | 1/4 (0.250)1/4 (0.250) |
BOARD THICKNESS: | 1/16 (0.063)1/16 (0.063) |
- Log in for price
- Call for Price & Delivery
- Contact Sales for Availability
- 920045V0
- 9200-45VO GLOBAL-TEKNATIONAL CARD GUIDE
- G
- 0
